
Aug 14, 2025 EOD
J Kumar Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532940 | NSE Symbol: | JKIL | P/E(TTM): | 12.45 |
ISIN Demat: | INE576I01022 | Div & Yield%: | 0.60 | EPS(TTM): | 53.76 |
Book Value(₹): | 397.11 | Market Cap(₹Cr.): | 5,063.54 | Face Value(₹): | 5.00 |
J Kumar Infraprojects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532940 | |
NSE Symbol: | JKIL | |
P/E(TTM): | 12.45 | |
ISIN Demat: | INE576I01022 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 53.76 | |
Book Value(₹): | 397.11 | |
Market Cap(₹Cr.): | 5,063.54 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
658.05
|
662.40
|
Prev Close(₹) |
662.95
|
662.40
|
Volume |
7252
|
101654
|
Today's Range(₹) |
670.00 - 656.80
|
671.80 - 657.50
|
52-Week Range(₹) |
903.55 - 656.80
|
903.95 - 578.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
669.79999999999995(x 1)
|
669.79999999999995(x 1)
|